<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Diary of an Entrepreneur Web Developer</title>
	<atom:link href="http://www.cosmocentral.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cosmocentral.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 00:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Div with float style hiding parent div background color by Carlos</title>
		<link>http://www.cosmocentral.com/2009/03/div-with-float-style-hiding-parent-div-background-color/comment-page-1/#comment-6723</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cosmocentral.com/?p=444#comment-6723</guid>
		<description>Very Good...

overflow:hidden apply to me...

tks...</description>
		<content:encoded><![CDATA[<p>Very Good&#8230;</p>
<p>overflow:hidden apply to me&#8230;</p>
<p>tks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eating Monkey Brain! by Sean</title>
		<link>http://www.cosmocentral.com/2008/03/eating-monkey-brain/comment-page-1/#comment-6717</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcosmoforums.com/cosmocentral/?p=339#comment-6717</guid>
		<description>Yumm Yumm</description>
		<content:encoded><![CDATA[<p>Yumm Yumm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100% Height Div On Asp .Net Page by manik</title>
		<link>http://www.cosmocentral.com/2009/08/100-height-div-on-asp-net-page/comment-page-1/#comment-6716</link>
		<dc:creator>manik</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cosmocentral.com/?p=550#comment-6716</guid>
		<description>@Ed Ferron
Thanks for pointing that out. Mistake in copying the code.</description>
		<content:encoded><![CDATA[<p>@Ed Ferron<br />
Thanks for pointing that out. Mistake in copying the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100% Height Div On Asp .Net Page by Ed Ferron</title>
		<link>http://www.cosmocentral.com/2009/08/100-height-div-on-asp-net-page/comment-page-1/#comment-6715</link>
		<dc:creator>Ed Ferron</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cosmocentral.com/?p=550#comment-6715</guid>
		<description>What?! Your form tag is exactly the same in both code samples</description>
		<content:encoded><![CDATA[<p>What?! Your form tag is exactly the same in both code samples</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eating Monkey Brain! by kim</title>
		<link>http://www.cosmocentral.com/2008/03/eating-monkey-brain/comment-page-1/#comment-6709</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcosmoforums.com/cosmocentral/?p=339#comment-6709</guid>
		<description>wow! i am still just so upset about that disgusting video! I know it is dumb to say &quot;how would you feel if that was your animal, or if you where that animal how would you like someone to put you on a table, screw something into your head and eat your brains right out of your head after you just went through getting killed so meanly,&quot; but it is totally true in this case! and i have no problem saying that.</description>
		<content:encoded><![CDATA[<p>wow! i am still just so upset about that disgusting video! I know it is dumb to say &#8220;how would you feel if that was your animal, or if you where that animal how would you like someone to put you on a table, screw something into your head and eat your brains right out of your head after you just went through getting killed so meanly,&#8221; but it is totally true in this case! and i have no problem saying that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eating Monkey Brain! by kim</title>
		<link>http://www.cosmocentral.com/2008/03/eating-monkey-brain/comment-page-1/#comment-6708</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcosmoforums.com/cosmocentral/?p=339#comment-6708</guid>
		<description>I cant believe it! i dont know how anyone in there right mind could do anyting so mean. i mean those monkeys dont desever to be treated like that. if you like monkey brains so much why dont you tried killing them humainly. it would be so much more aproprate if it was done nicely and people wouldnt be so mad about it. i know if i was a monkey i would just kill myself if i knew that i was going to have to die like that. it is so disgusting to me that there are people on this earth that would do something so cruel. I am ashamed of what this world is coming to!</description>
		<content:encoded><![CDATA[<p>I cant believe it! i dont know how anyone in there right mind could do anyting so mean. i mean those monkeys dont desever to be treated like that. if you like monkey brains so much why dont you tried killing them humainly. it would be so much more aproprate if it was done nicely and people wouldnt be so mad about it. i know if i was a monkey i would just kill myself if i knew that i was going to have to die like that. it is so disgusting to me that there are people on this earth that would do something so cruel. I am ashamed of what this world is coming to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on margin-bottom not working in IE by V1T</title>
		<link>http://www.cosmocentral.com/2008/12/margin-bottom-not-working-in-ie/comment-page-1/#comment-5819</link>
		<dc:creator>V1T</dc:creator>
		<pubDate>Fri, 12 Jun 2009 10:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcosmoforums.com/cosmocentral/?p=87#comment-5819</guid>
		<description>Thanks!!! It is great, thank you very much.!!!!!</description>
		<content:encoded><![CDATA[<p>Thanks!!! It is great, thank you very much.!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create High Quality Thumbnail &#8211; Resize Image Dynamically &#8211; ASP .Net C# Code by Amit C.</title>
		<link>http://www.cosmocentral.com/2007/10/create-high-quality-thumbnail-resize-image-dynamically-asp-net-c-code/comment-page-1/#comment-5484</link>
		<dc:creator>Amit C.</dc:creator>
		<pubDate>Thu, 04 Jun 2009 11:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcosmoforums.com/cosmocentral/?p=36#comment-5484</guid>
		<description>Thanx for your reply manik but i have already tried it without using ImageFormat.Jpeg but still the problem persist. But atlast i get a solution after some brainstorming, i tried the Codec and eParams parameter of bitmap.save and get done....here is the code i have added in your original code...

 System.Drawing.Image image;
    image = System.Drawing.Image.FromFile(_path);
    int srcWidth = image.Width;
    int srcHeight = image.Height;
   /* explicity supply the thumbnail height and width so commented the code.
    //      if(srcHeight&gt;srcWidth)
    //      thumbHeight=(srcHeight/srcWidth)*thumbWidth;
    //      else
    //      thumbHeight=(srcWidth/srcHeight)*thumbWidth;


     System.Drawing.Bitmap bitmap = new System.Drawing.Bitmap(thumbWidth, (int)thumbHeight);



        //- Create a System.Drawing.Graphics object from the Bitmap which we will use to draw the high quality scaled image
        System.Drawing.Graphics gr = System.Drawing.Graphics.FromImage(bitmap);

        //- Set the System.Drawing.Graphics object property SmoothingMode to HighQuality
        gr.SmoothingMode = System.Drawing.Drawing2D.SmoothingMode.HighQuality;

        //- Set the System.Drawing.Graphics object property CompositingQuality to HighQuality
        gr.CompositingQuality = System.Drawing.Drawing2D.CompositingQuality.HighQuality;

        //- Set the System.Drawing.Graphics object property InterpolationMode to High
        gr.InterpolationMode = System.Drawing.Drawing2D.InterpolationMode.High;

        //- Draw the original image into the target Graphics object scaling to the desired width and height
        System.Drawing.Rectangle rectDestination = new System.Drawing.Rectangle(0, 0, thumbWidth, (int)thumbHeight);


        //Set Image codec of JPEG type, the index of JPEG codec is &quot;1&quot;

        System.Drawing.Imaging.ImageCodecInfo codec = System.Drawing.Imaging.ImageCodecInfo.GetImageEncoders()[1];



        //Set the parameters for defining the quality of the thumbnail... here it is set to 100%

        System.Drawing.Imaging.EncoderParameters eParams = new System.Drawing.Imaging.EncoderParameters(1);

        eParams.Param[0] = new System.Drawing.Imaging.EncoderParameter(System.Drawing.Imaging.Encoder.Quality, 100L);
       
        gr.DrawImage(image, rectDestination, 0, 0, srcWidth, srcHeight, System.Drawing.GraphicsUnit.Pixel);

bitmap.Dispose();
image.Dispose();</description>
		<content:encoded><![CDATA[<p>Thanx for your reply manik but i have already tried it without using ImageFormat.Jpeg but still the problem persist. But atlast i get a solution after some brainstorming, i tried the Codec and eParams parameter of bitmap.save and get done&#8230;.here is the code i have added in your original code&#8230;</p>
<p> System.Drawing.Image image;<br />
    image = System.Drawing.Image.FromFile(_path);<br />
    int srcWidth = image.Width;<br />
    int srcHeight = image.Height;<br />
   /* explicity supply the thumbnail height and width so commented the code.<br />
    //      if(srcHeight&gt;srcWidth)<br />
    //      thumbHeight=(srcHeight/srcWidth)*thumbWidth;<br />
    //      else<br />
    //      thumbHeight=(srcWidth/srcHeight)*thumbWidth;</p>
<p>     System.Drawing.Bitmap bitmap = new System.Drawing.Bitmap(thumbWidth, (int)thumbHeight);</p>
<p>        //- Create a System.Drawing.Graphics object from the Bitmap which we will use to draw the high quality scaled image<br />
        System.Drawing.Graphics gr = System.Drawing.Graphics.FromImage(bitmap);</p>
<p>        //- Set the System.Drawing.Graphics object property SmoothingMode to HighQuality<br />
        gr.SmoothingMode = System.Drawing.Drawing2D.SmoothingMode.HighQuality;</p>
<p>        //- Set the System.Drawing.Graphics object property CompositingQuality to HighQuality<br />
        gr.CompositingQuality = System.Drawing.Drawing2D.CompositingQuality.HighQuality;</p>
<p>        //- Set the System.Drawing.Graphics object property InterpolationMode to High<br />
        gr.InterpolationMode = System.Drawing.Drawing2D.InterpolationMode.High;</p>
<p>        //- Draw the original image into the target Graphics object scaling to the desired width and height<br />
        System.Drawing.Rectangle rectDestination = new System.Drawing.Rectangle(0, 0, thumbWidth, (int)thumbHeight);</p>
<p>        //Set Image codec of JPEG type, the index of JPEG codec is &#8220;1&#8243;</p>
<p>        System.Drawing.Imaging.ImageCodecInfo codec = System.Drawing.Imaging.ImageCodecInfo.GetImageEncoders()[1];</p>
<p>        //Set the parameters for defining the quality of the thumbnail&#8230; here it is set to 100%</p>
<p>        System.Drawing.Imaging.EncoderParameters eParams = new System.Drawing.Imaging.EncoderParameters(1);</p>
<p>        eParams.Param[0] = new System.Drawing.Imaging.EncoderParameter(System.Drawing.Imaging.Encoder.Quality, 100L);</p>
<p>        gr.DrawImage(image, rectDestination, 0, 0, srcWidth, srcHeight, System.Drawing.GraphicsUnit.Pixel);</p>
<p>bitmap.Dispose();<br />
image.Dispose();</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create High Quality Thumbnail &#8211; Resize Image Dynamically &#8211; ASP .Net C# Code by manik</title>
		<link>http://www.cosmocentral.com/2007/10/create-high-quality-thumbnail-resize-image-dynamically-asp-net-c-code/comment-page-1/#comment-5440</link>
		<dc:creator>manik</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcosmoforums.com/cosmocentral/?p=36#comment-5440</guid>
		<description>@Amit What if you don&#039;t use the ImageFormat.Jpeg on the bmp.Save? Please try that one. If it doesn&#039;t work feel free to post the code here, I would take a look.</description>
		<content:encoded><![CDATA[<p>@Amit What if you don&#8217;t use the ImageFormat.Jpeg on the bmp.Save? Please try that one. If it doesn&#8217;t work feel free to post the code here, I would take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create High Quality Thumbnail &#8211; Resize Image Dynamically &#8211; ASP .Net C# Code by Amit C.</title>
		<link>http://www.cosmocentral.com/2007/10/create-high-quality-thumbnail-resize-image-dynamically-asp-net-c-code/comment-page-1/#comment-5424</link>
		<dc:creator>Amit C.</dc:creator>
		<pubDate>Wed, 03 Jun 2009 05:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcosmoforums.com/cosmocentral/?p=36#comment-5424</guid>
		<description>Your code is really amazing code to generate high quality thumbnails. But i got a problem if i use

 context.Response.ContentType = &quot;image/Jpeg&quot;;
        bitmap.Save(context.Response.OutputStream, ImageFormat.Jpeg);

Images are still blurred i can send you the code if these line supports your code.

Please reply as soos as possible. 
Thanx</description>
		<content:encoded><![CDATA[<p>Your code is really amazing code to generate high quality thumbnails. But i got a problem if i use</p>
<p> context.Response.ContentType = &#8220;image/Jpeg&#8221;;<br />
        bitmap.Save(context.Response.OutputStream, ImageFormat.Jpeg);</p>
<p>Images are still blurred i can send you the code if these line supports your code.</p>
<p>Please reply as soos as possible.<br />
Thanx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
